Sub Bantam Girls (7-8) | |||
Event | Record | Name | Year |
100 | 17.79 | Isabella Flinders | 2014 |
200 | 38.36 | Isabella Flinders | 2014 |
400 | 01:30.36 | Sariah Gerald | 2014 |
800 | 3:58.25 | Sophie Howell | 2014 |
1500 | |||
1500RW | |||
4x100 Relay | |||
4X400 Relay | |||
High Jump | |||
Long Jump | 9-06 | Isabella Flinders | 2014 |
Shot Put (2kg) | |||
Mini Javelin | |||
Bantam Girls (9-10) | |||
Event | Record | Name | Year |
50 | 9.4 | Presleigh Cornia | 2013 |
100 | 17.96 | Presleigh Cornia | 2013 |
200 | 37.54 | Rachel Taylor | 2014 |
400 | 01:24.7 | Rachel Taylor | 2013 |
800 | 04:07.5 | Joslyn Jarvis | 2013 |
1500 | 07:14.98 | Joslyn Jarvis | 2014 |
1500RW | |||
4x100 Relay | |||
4X400 Relay | |||
High Jump | |||
Long Jump | 8-01.45 | Kaitylyn Hughes | 2013 |
Standing LJ | 5-0 | Rachel Taylor | 2013 |
Soft Ball Throw | 48-6 | Presleigh Cornia | 2013 |
Shot Put (6lbs) | 15-06 | Presleigh Cornia | 2013 |
Mini Javelin | |||
Triathlon | |||
Midget Girls (11-12) |
|||
Event | Record | Name | Year |
80m Hurdles | 15.53 | Jenna Taylor | 2014 |
100 | 15.74 | Alexis Moore | 2013 |
200 | 31.84 | Rian Fullmer | 2013 |
400 | 1:11.97 | Hayley Payne | 2013 |
800 | 3.22.0 | Jenna Taylor | 2013 |
1500 3000 |
14:50.89 | Ellie Gammell | 2014 |
1500RW | |||
4x100 Relay | 1:04.69 | 2014 | |
4X400 Relay | |||
High Jump | 3-11.5 | Alexis Moore | 2013 |
Long Jump | 10-7.25 | Rian Fullmer | 2013 |
Standing LJ | 7-1 | Rian Fullmer | 2013 |
Soft Ball Throw | 50-10 | Jenna Taylor | 2013 |
Shot Put (6lbs) | 14-04.5 | Jenna Taylor | 2013 |
Discus | 60-09 | Jenna Taylor | 2014 |
Mini Javelin | 68-02.5 | Jenna Taylor | 2014 |
Pentathlon | 1875 | Jenna Taylor | 2014 |
Youth Girls (13-14) | |||
Event | Record | Name | Year |
100m Hurdles | |||
100 | 13.25 | Adara Christensen | 2013 |
200 | 27.37 | Adara Christensen | 2013 |
400 | |||
800 | |||
1500 | |||
1600 | |||
1500RW | |||
4x100 Relay | |||
4X400 Relay | |||
High Jump | |||
Standing LJ | 7-5.5 | Adara Christensen | 2013 |
Long Jump | 13-7.75 | Adara Christensen | 2013 |
Triple Jump | |||
Shot Put (6lbs) | |||
Javelin | |||
Pentathlon | |||
Intermediate Girls (15-16) | |||
Event | Record | Name | Year |
100m Hurdles | |||
100 | |||
200 | |||
400 | 01:11.9 | Kyleigh Moore | 2013 |
800 | |||
1500 | |||
1500RW | |||
4x100 Relay | |||
4X400 Relay | |||
High Jump | 4-6 | Kyleigh Moore | 2014 |
Long Jump | 12-8.25 | Kyleigh Moore | 2013 |
Triple Jump | |||
Shot Put (6lbs) | 21-9 | Kyleigh Moore | 2014 |
Javelin | 54-01.5 | Kyleigh Moore | 2014 |
Heptathlon | 1587 | Kyleigh Moore | 2014 |
Sub Bantam Boys (7-8) | |||
Event | Record | Name | Year |
100 | 16.28 | Benson Flinders | 2013 |
200 | 35.14 | Benson Flinders | 2013 |
400 | 01:35.0 | Gavin Cornia | 2013 |
800 | 3:26.24 | Graydin Anderson | 2014 |
1500 | 07:40.7 | Tyson Jarvis | 2013 |
1500RW | |||
4x100 Relay | |||
4X400 Relay | |||
High Jump | |||
Long Jump | 9-6.25 | Benson Flinders | 2013 |
Shot Put (2kg) | 14-3.0 | Tyson Jarvis | 2013 |
Mini Javelin | 39-03.5 | Gradin Anderson | 2014 |
Bantam Boys (9-10) |
|||
Event | Record | Name | Year |
50 | 9.86 | Blake Skinner | 2013 |
100 | 16.13 | Benson Flinders | 2014 |
200 | 33.78 | Benson Flinders | 2014 |
400 | 01:11.8 | Kenneth Moore | 2013 |
800 | 02:50.2 | Kenneth Moore | 2013 |
1500 | 05:29.8 | Kenneth Moore | 2013 |
1500RW | |||
4x100 Relay | |||
4X400 Relay | 5:34.38 | 2014 | |
High Jump | 3-08.0 | K. Moore, J. Brower | 2013-14 |
Long Jump | 11-2.5 | Kenneth Moore | 2013 |
Standing LJ | 6-7 | Kenneth Moore | 2013 |
Soft Ball Throw | 97-6.5 | Kenneth Moore | 2013 |
Shot Put (6lbs) | 14-07 | Simon Evans | 2014 |
Mini Javelin | 56-09 | Michael Mitchell | 2014 |
Triathlon | 391 | Kenneth Moore | 2013 |
Midget Boys (11-12) |
|||
Event | Record | Name | Year |
80m Hurdles | 14.06 | Elias Gerald | 2013 |
100 | 14.28 | Isaiah Gerald | 2014 |
200 | 31.63 | Elias Gerald | 2014 |
400 | 1:11.32 | Kenneth Moore | 2014 |
800 | 2:45.64 | Kenneth Moore | 2014 |
1500 | 5:25.38 | Kenneth Moore | 2014 |
1500RW | |||
4x100 Relay | |||
4X400 Relay | |||
High Jump | 4-2.25 | Dominic Weidauer | 2014 |
Long Jump | 13-7.5 | Elias Gerald | 2014 |
Standing LJ | 5-6 | Nolan Tate | 2013 |
Softball Throw | 97-5 | Dominic Weidauer | 2013 |
Shot Put (6lbs) | 22-00 | Dominic Weidauer | 2014 |
Discus | 46-8.0 | Austin Bee | 2013 |
Mini Javelin | 41-03 | Hayden Flinders | 2014 |
Pentathlon | 1772 | Kenneth Moore | 2014 |
Youth Boys (13-14) |
|||
Event | Record | Name | Year |
100m Hurdles | 19.57 | Carson Farrer | 2014 |
100 | 14.83 | Joshua Jones | 2013 |
200 | 29.92 | Joshua Jones | 2013 |
400 | 01:12.0 | Alix Moya | 2013 |
800 | 02:55.4 | Alix Moya | 2013 |
1500 | 05:44.8 | Grayson Walker | 2013 |
1600 | 06:29.2 | Alix Moya | 2013 |
1500RW | |||
4x100 Relay | |||
4X400 Relay | |||
High Jump | 06-Apr | Joshua Jones | 2013 |
Standing LJ | 7-4.0 | Joshua Jones | 2013 |
Long Jump | 12-02 | Carson Farrer | 2014 |
Triple Jump | |||
Shot Put (6lbs) | 18-10.25 | Alix Moya | 2013 |
Javelin | |||
Pentathlon |
Mission: To promote the sport of amateur track and field and cross country while developing strong positive character traits and encourage a lifelong love of running and a healthy lifestyle in young athletes.
Club Records
Subscribe to:
Posts (Atom)
No comments:
Post a Comment